Usage Statistics for mihan-dairy.com

Summary Period: July 2025
Generated 02-Aug-2025 04:23 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 34004
Total Files 2005
Total Pages 28344
Total Visits 1761
Total KBytes 100145
Total Unique Sites 1646
Total Unique URLs 4
Total Unique Referrers 276
Total Unique User Agents 478
. Avg Max
Hits per Hour 45 1801
Hits per Day 1096 2839
Files per Day 64 87
Pages per Day 914 2688
Visits per Day 56 76
KBytes per Day 3230 5845
Hits by Response Code
Code 200 - OK 2005
Code 301 - Moved Permanently 11
Code 304 - Not Modified 40
Code 400 - Bad Request 19
Code 401 - Unauthorized 1
Code 403 - Forbidden 17
Code 404 - Not Found 31901
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 409 1.20% 69 3.44% 299 1.05% 58 3.29% 66 4.01% 2309 2.31%
2 1529 4.50% 77 3.84% 471 1.66% 49 2.78% 59 3.58% 4254 4.25%
3 1485 4.37% 57 2.84% 1377 4.86% 56 3.18% 70 4.25% 3843 3.84%
4 433 1.27% 81 4.04% 292 1.03% 63 3.58% 80 4.86% 2428 2.42%
5 315 0.93% 57 2.84% 103 0.36% 48 2.73% 72 4.37% 1962 1.96%
6 329 0.97% 56 2.79% 217 0.77% 44 2.50% 58 3.52% 1744 1.74%
7 1057 3.11% 77 3.84% 939 3.31% 73 4.15% 88 5.35% 3661 3.66%
8 417 1.23% 65 3.24% 316 1.11% 62 3.52% 93 5.65% 2013 2.01%
9 513 1.51% 80 3.99% 374 1.32% 73 4.15% 88 5.35% 2789 2.78%
10 2839 8.35% 65 3.24% 2684 9.47% 55 3.12% 67 4.07% 5845 5.84%
11 826 2.43% 75 3.74% 682 2.41% 64 3.63% 87 5.29% 3173 3.17%
12 898 2.64% 61 3.04% 813 2.87% 44 2.50% 51 3.10% 2657 2.65%
13 938 2.76% 65 3.24% 847 2.99% 62 3.52% 76 4.62% 3108 3.10%
14 1063 3.13% 61 3.04% 929 3.28% 43 2.44% 50 3.04% 3584 3.58%
15 470 1.38% 49 2.44% 385 1.36% 50 2.84% 58 3.52% 1668 1.67%
16 1080 3.18% 59 2.94% 958 3.38% 44 2.50% 56 3.40% 2551 2.55%
17 639 1.88% 68 3.39% 494 1.74% 50 2.84% 77 4.68% 2543 2.54%
18 783 2.30% 31 1.55% 743 2.62% 35 1.99% 49 2.98% 1830 1.83%
19 914 2.69% 64 3.19% 828 2.92% 70 3.98% 87 5.29% 2844 2.84%
20 2280 6.71% 70 3.49% 2147 7.57% 68 3.86% 94 5.71% 5079 5.07%
21 1342 3.95% 62 3.09% 1038 3.66% 48 2.73% 63 3.83% 3705 3.70%
22 1491 4.38% 52 2.59% 1147 4.05% 54 3.07% 65 3.95% 3313 3.31%
23 2837 8.34% 56 2.79% 2688 9.48% 54 3.07% 83 5.04% 5674 5.67%
24 1539 4.53% 87 4.34% 1354 4.78% 72 4.09% 91 5.53% 4576 4.57%
25 2430 7.15% 51 2.54% 1970 6.95% 55 3.12% 67 4.07% 5088 5.08%
26 907 2.67% 82 4.09% 713 2.52% 61 3.46% 75 4.56% 3525 3.52%
27 520 1.53% 71 3.54% 337 1.19% 54 3.07% 69 4.19% 2744 2.74%
28 655 1.93% 62 3.09% 543 1.92% 50 2.84% 64 3.89% 2641 2.64%
29 1270 3.73% 62 3.09% 1126 3.97% 53 3.01% 83 5.04% 3209 3.20%
30 936 2.75% 68 3.39% 777 2.74% 74 4.20% 90 5.47% 2779 2.78%
31 860 2.53% 65 3.24% 753 2.66% 76 4.32% 89 5.41% 3006 3.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 682 2.01% 2 68 3.39% 16 522 1.84% 91 2821 2.82%
1 8 257 0.76% 1 57 2.84% 4 130 0.46% 50 1560 1.56%
2 43 1353 3.98% 2 68 3.39% 40 1246 4.40% 110 3395 3.39%
3 55 1725 5.07% 2 76 3.79% 51 1609 5.68% 133 4120 4.11%
4 72 2242 6.59% 2 84 4.19% 66 2073 7.31% 152 4724 4.72%
5 36 1121 3.30% 3 104 5.19% 26 820 2.89% 162 5027 5.02%
6 17 548 1.61% 3 99 4.94% 11 349 1.23% 119 3693 3.69%
7 81 2513 7.39% 4 132 6.58% 42 1311 4.63% 250 7763 7.75%
8 23 725 2.13% 3 101 5.04% 17 537 1.89% 125 3885 3.88%
9 23 730 2.15% 3 112 5.59% 15 472 1.67% 159 4926 4.92%
10 35 1092 3.21% 4 127 6.33% 24 744 2.62% 178 5504 5.50%
11 87 2697 7.93% 2 79 3.94% 73 2264 7.99% 183 5658 5.65%
12 33 1023 3.01% 4 142 7.08% 26 808 2.85% 167 5171 5.16%
13 20 637 1.87% 2 90 4.49% 15 494 1.74% 86 2658 2.65%
14 32 1000 2.94% 1 60 2.99% 29 920 3.25% 91 2827 2.82%
15 22 701 2.06% 2 75 3.74% 18 562 1.98% 73 2276 2.27%
16 82 2567 7.55% 3 99 4.94% 76 2363 8.34% 196 6069 6.06%
17 107 3333 9.80% 1 60 2.99% 90 2794 9.86% 207 6417 6.41%
18 41 1272 3.74% 1 61 3.04% 36 1118 3.94% 107 3317 3.31%
19 69 2162 6.36% 1 41 2.04% 68 2124 7.49% 115 3573 3.57%
20 67 2095 6.16% 3 100 4.99% 60 1886 6.65% 198 6135 6.13%
21 37 1163 3.42% 1 52 2.59% 32 1000 3.53% 92 2849 2.84%
22 48 1503 4.42% 1 61 3.04% 45 1400 4.94% 112 3482 3.48%
23 27 863 2.54% 1 57 2.84% 25 798 2.82% 74 2293 2.29%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 1405 4.13% 10374 10.36% /
2 238 0.70% 26346 26.31% /favicon.ico
3 214 0.63% 2519 2.52% /css/style.css
4 188 0.55% 12597 12.58% /Fonts/Nazanin.ttf

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 238 0.70% 26346 26.31% /favicon.ico
2 188 0.55% 12597 12.58% /Fonts/Nazanin.ttf
3 1405 4.13% 10374 10.36% /
4 214 0.63% 2519 2.52% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1405 4.13% 1285 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1405 4.13% 1251 100.00% /

Top 30 of 1646 Total Sites
# Hits Files KBytes Visits Hostname
1 4097 12.05% 2 0.10% 6332 6.32% 15 0.85% 13.74.61.175
2 1762 5.18% 0 0.00% 2696 2.69% 2 0.11% 40.69.88.105
3 1426 4.19% 0 0.00% 2145 2.14% 3 0.17% 52.178.129.185
4 1374 4.04% 0 0.00% 2104 2.10% 3 0.17% 52.169.189.41
5 1132 3.33% 6 0.30% 1700 1.70% 1 0.06% 185.177.72.236
6 962 2.83% 0 0.00% 1429 1.43% 3 0.17% 40.113.91.243
7 867 2.55% 0 0.00% 1376 1.37% 1 0.06% 103.109.244.93
8 831 2.44% 0 0.00% 1323 1.32% 1 0.06% 55.223.46.89.baremetal.zare.com
9 794 2.34% 0 0.00% 1247 1.24% 3 0.17% 40.113.89.154
10 773 2.27% 0 0.00% 1167 1.17% 4 0.23% 68.218.88.48
11 765 2.25% 0 0.00% 1159 1.16% 3 0.17% 13.74.87.175
12 759 2.23% 0 0.00% 1128 1.13% 1 0.06% 185.177.72.7
13 741 2.18% 0 0.00% 1134 1.13% 3 0.17% 13.79.151.22
14 582 1.71% 0 0.00% 878 0.88% 1 0.06% 40.113.80.145
15 510 1.50% 0 0.00% 772 0.77% 2 0.11% 52.178.161.247
16 508 1.49% 0 0.00% 755 0.75% 1 0.06% 52.169.252.46
17 500 1.47% 0 0.00% 743 0.74% 2 0.11% 52.178.136.57
18 386 1.14% 0 0.00% 585 0.58% 1 0.06% 13.74.181.239
19 358 1.05% 0 0.00% 543 0.54% 1 0.06% 52.169.186.219
20 356 1.05% 2 0.10% 544 0.54% 1 0.06% 167.71.208.126
21 341 1.00% 0 0.00% 507 0.51% 2 0.11% 52.169.249.88
22 322 0.95% 0 0.00% 478 0.48% 3 0.17% 172.190.142.176
23 292 0.86% 0 0.00% 434 0.43% 2 0.11% 40.115.244.77
24 289 0.85% 0 0.00% 452 0.45% 1 0.06% 52.138.214.36
25 287 0.84% 0 0.00% 449 0.45% 1 0.06% 13.74.44.234
26 257 0.76% 0 0.00% 389 0.39% 1 0.06% 52.178.196.76
27 256 0.75% 0 0.00% 388 0.39% 1 0.06% 52.169.21.170
28 255 0.75% 0 0.00% 386 0.39% 1 0.06% 13.74.44.216
29 255 0.75% 0 0.00% 386 0.39% 1 0.06% 52.236.39.206
30 254 0.75% 0 0.00% 385 0.38% 1 0.06% 13.69.190.242

Top 10 of 1646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4097 12.05% 2 0.10% 6332 6.32% 15 0.85% 13.74.61.175
2 1762 5.18% 0 0.00% 2696 2.69% 2 0.11% 40.69.88.105
3 1426 4.19% 0 0.00% 2145 2.14% 3 0.17% 52.178.129.185
4 1374 4.04% 0 0.00% 2104 2.10% 3 0.17% 52.169.189.41
5 140 0.41% 36 1.80% 1963 1.96% 9 0.51% 209.170.125.226
6 33 0.10% 33 1.65% 1726 1.72% 19 1.08% 110.172.98.2
7 1132 3.33% 6 0.30% 1700 1.70% 1 0.06% 185.177.72.236
8 962 2.83% 0 0.00% 1429 1.43% 3 0.17% 40.113.91.243
9 867 2.55% 0 0.00% 1376 1.37% 1 0.06% 103.109.244.93
10 831 2.44% 0 0.00% 1323 1.32% 1 0.06% 55.223.46.89.baremetal.zare.com

Top 30 of 276 Total Referrers
# Hits Referrer
1 31040 91.28% - (Direct Request)
2 1163 3.42% http://www.mihan-dairy.com/css/style.css
3 734 2.16% http://www.mihan-dairy.com/
4 297 0.87% http://mihan-dairy.com/
5 273 0.80% http://mihan-dairy.com/css/style.css
6 49 0.14% binance.com
7 28 0.08% https://www.google.com/
8 12 0.04% mihan-dairy.com
9 11 0.03% http://mihan-dairy.com
10 9 0.03% http://www.mihan-dairy.com
11 5 0.01% http://www.mihan-dairy.com/icecream-icecreamproduct-salar-en.html
12 5 0.01% http://www.mihan-dairy.com/workwithus-fa.html
13 4 0.01% http://www.mihan-dairy.com//index.asp/1.php
14 3 0.01% android-app://com.google.android.googlequicksearchbox/
15 3 0.01% www.google.com
16 2 0.01% http://ipv4.mihan-dairy.com/
17 2 0.01% http://mihan-dairy.com/TEST
18 2 0.01% http://mihan-dairy.com/Test
19 2 0.01% http://mihan-dairy.com/test
20 2 0.01% http://www.mihan-dairy.com/1.php
21 2 0.01% http://www.mihan-dairy.com/11.php
22 2 0.01% http://www.mihan-dairy.com/1234.php
23 2 0.01% http://www.mihan-dairy.com/a.php
24 2 0.01% http://www.mihan-dairy.com/admin.php
25 2 0.01% http://www.mihan-dairy.com/ak.php
26 2 0.01% http://www.mihan-dairy.com/api/1.php
27 2 0.01% http://www.mihan-dairy.com/api/11.php
28 2 0.01% http://www.mihan-dairy.com/api/1234.php
29 2 0.01% http://www.mihan-dairy.com/api/a.php
30 2 0.01% http://www.mihan-dairy.com/api/admin.php

Top 15 of 478 Total User Agents
# Hits User Agent
1 2237 6.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 951 2.80% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 425 1.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
4 405 1.19% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
5 356 1.05% Mozilla/5.0+(Windows+NT+6.2;+rv:40.0)+Gecko/20100101+Firefox/40.0
6 312 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E)
7 227 0.67% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
8 223 0.66% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
9 180 0.53% Mozilla/5.0+(compatible;+MJ12bot/v2.0.2;+http://mj12bot.com/)
10 170 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Safari/537.36
11 168 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 166 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Safari/537.36
13 126 0.37% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.45+Safari/537.36
14 106 0.31% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
15 88 0.26% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for July 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 30460 89.58% 1434 71.52% 84429 84.31% Unresolved/Unknown
2 2475 7.28% 408 20.35% 10812 10.80% US Commercial
3 495 1.46% 50 2.49% 977 0.98% Network
4 397 1.17% 32 1.60% 1754 1.75% Germany
5 28 0.08% 6 0.30% 79 0.08% Canada
6 27 0.08% 8 0.40% 430 0.43% Estonia
7 20 0.06% 19 0.95% 265 0.26% Russian Federation
8 17 0.05% 9 0.45% 495 0.49% Japan
9 15 0.04% 4 0.20% 38 0.04% Non-Profit Organization
10 13 0.04% 4 0.20% 214 0.21% France
11 13 0.04% 4 0.20% 214 0.21% Oman
12 7 0.02% 1 0.05% 12 0.01% Italy
13 6 0.02% 5 0.25% 54 0.05% Netherlands
14 5 0.01% 5 0.25% 45 0.04% China
15 5 0.01% 4 0.20% 7 0.01% United States
16 4 0.01% 0 0.00% 6 0.01% Indonesia
17 2 0.01% 1 0.05% 113 0.11% Brazil
18 2 0.01% 2 0.10% 18 0.02% India
19 2 0.01% 2 0.10% 12 0.01% Mexico
20 2 0.01% 1 0.05% 113 0.11% Portugal
21 2 0.01% 1 0.05% 10 0.01% St. Helena
22 1 0.00% 1 0.05% 9 0.01% Old style Arpanet (arpa)
23 1 0.00% 1 0.05% 9 0.01% Anguilla
24 1 0.00% 0 0.00% 1 0.00% Belarus
25 1 0.00% 1 0.05% 9 0.01% Spain
26 1 0.00% 1 0.05% 9 0.01% Greece
27 1 0.00% 1 0.05% 9 0.01% Lithuania
28 1 0.00% 0 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.01