Usage Statistics for mihan-dairy.com

Summary Period: August 2025
Generated 02-Sep-2025 04:43 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 28696
Total Files 2170
Total Pages 24166
Total Visits 2001
Total KBytes 92598
Total Unique Sites 1795
Total Unique URLs 5
Total Unique Referrers 190
Total Unique User Agents 526
. Avg Max
Hits per Hour 38 2610
Hits per Day 925 2888
Files per Day 70 164
Pages per Day 779 2777
Visits per Day 64 129
KBytes per Day 2987 6103
Hits by Response Code
Code 200 - OK 2170
Code 301 - Moved Permanently 2
Code 304 - Not Modified 29
Code 400 - Bad Request 7
Code 401 - Unauthorized 2
Code 403 - Forbidden 20
Code 404 - Not Found 26461
Code 405 - Method Not Allowed 5

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 1717 5.98% 164 7.56% 1334 5.52% 129 6.45% 129 7.19% 6103 6.59%
2 732 2.55% 110 5.07% 556 2.30% 81 4.05% 91 5.07% 3960 4.28%
3 1289 4.49% 79 3.64% 1051 4.35% 68 3.40% 84 4.68% 4002 4.32%
4 768 2.68% 67 3.09% 586 2.42% 61 3.05% 75 4.18% 2813 3.04%
5 1481 5.16% 82 3.78% 1322 5.47% 88 4.40% 115 6.41% 3430 3.70%
6 936 3.26% 92 4.24% 761 3.15% 73 3.65% 85 4.74% 3236 3.49%
7 913 3.18% 106 4.88% 704 2.91% 73 3.65% 83 4.62% 3719 4.02%
8 668 2.33% 51 2.35% 554 2.29% 56 2.80% 79 4.40% 2353 2.54%
9 529 1.84% 59 2.72% 413 1.71% 55 2.75% 78 4.35% 2003 2.16%
10 900 3.14% 73 3.36% 750 3.10% 62 3.10% 78 4.35% 3317 3.58%
11 756 2.63% 96 4.42% 589 2.44% 66 3.30% 81 4.51% 3914 4.23%
12 912 3.18% 68 3.13% 645 2.67% 58 2.90% 70 3.90% 2726 2.94%
13 866 3.02% 48 2.21% 767 3.17% 61 3.05% 75 4.18% 2266 2.45%
14 513 1.79% 55 2.53% 399 1.65% 55 2.75% 95 5.29% 1786 1.93%
15 633 2.21% 50 2.30% 530 2.19% 54 2.70% 65 3.62% 1941 2.10%
16 436 1.52% 58 2.67% 360 1.49% 49 2.45% 63 3.51% 2144 2.32%
17 979 3.41% 64 2.95% 837 3.46% 60 3.00% 88 4.90% 3126 3.38%
18 1527 5.32% 62 2.86% 1425 5.90% 55 2.75% 66 3.68% 3448 3.72%
19 591 2.06% 61 2.81% 503 2.08% 63 3.15% 76 4.23% 2006 2.17%
20 1222 4.26% 73 3.36% 1129 4.67% 67 3.35% 81 4.51% 3287 3.55%
21 624 2.17% 37 1.71% 589 2.44% 51 2.55% 67 3.73% 1320 1.43%
22 355 1.24% 73 3.36% 177 0.73% 47 2.35% 57 3.18% 2349 2.54%
23 2888 10.06% 51 2.35% 2777 11.49% 49 2.45% 66 3.68% 5490 5.93%
24 326 1.14% 72 3.32% 150 0.62% 52 2.60% 65 3.62% 2273 2.45%
25 1404 4.89% 63 2.90% 1284 5.31% 54 2.70% 71 3.96% 3950 4.27%
26 585 2.04% 85 3.92% 431 1.78% 59 2.95% 77 4.29% 3231 3.49%
27 227 0.79% 75 3.46% 71 0.29% 62 3.10% 77 4.29% 2172 2.35%
28 1684 5.87% 51 2.35% 1570 6.50% 76 3.80% 91 5.07% 3754 4.05%
29 319 1.11% 60 2.76% 144 0.60% 115 5.75% 131 7.30% 1681 1.82%
30 1579 5.50% 36 1.66% 1509 6.24% 58 2.90% 71 3.96% 3421 3.69%
31 337 1.17% 49 2.26% 249 1.03% 44 2.20% 66 3.68% 1380 1.49%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1454 5.07% 2 63 2.90% 43 1351 5.59% 107 3316 3.58%
1 76 2374 8.27% 2 71 3.27% 70 2179 9.02% 166 5161 5.57%
2 39 1218 4.24% 2 81 3.73% 34 1060 4.39% 106 3297 3.56%
3 25 805 2.81% 2 68 3.13% 22 698 2.89% 70 2175 2.35%
4 21 651 2.27% 1 48 2.21% 14 463 1.92% 57 1768 1.91%
5 26 817 2.85% 4 138 6.36% 17 556 2.30% 154 4761 5.14%
6 21 654 2.28% 3 109 5.02% 13 432 1.79% 115 3573 3.86%
7 20 636 2.22% 3 101 4.65% 12 375 1.55% 118 3653 3.94%
8 28 881 3.07% 3 107 4.93% 20 636 2.63% 128 3980 4.30%
9 43 1355 4.72% 3 120 5.53% 35 1087 4.50% 182 5629 6.08%
10 29 915 3.19% 4 146 6.73% 18 572 2.37% 184 5703 6.16%
11 29 927 3.23% 3 93 4.29% 23 732 3.03% 111 3451 3.73%
12 30 944 3.29% 4 151 6.96% 21 653 2.70% 154 4784 5.17%
13 33 1047 3.65% 2 91 4.19% 28 871 3.60% 107 3321 3.59%
14 24 763 2.66% 3 93 4.29% 19 590 2.44% 92 2865 3.09%
15 47 1477 5.15% 2 86 3.96% 43 1345 5.57% 129 4008 4.33%
16 22 685 2.39% 2 90 4.15% 16 514 2.13% 107 3310 3.57%
17 28 882 3.07% 2 84 3.87% 21 670 2.77% 109 3394 3.67%
18 69 2151 7.50% 2 74 3.41% 65 2033 8.41% 159 4928 5.32%
19 123 3815 13.29% 2 89 4.10% 116 3609 14.93% 247 7669 8.28%
20 88 2744 9.56% 3 93 4.29% 81 2527 10.46% 205 6354 6.86%
21 10 319 1.11% 1 51 2.35% 7 241 1.00% 46 1436 1.55%
22 16 510 1.78% 1 56 2.58% 14 444 1.84% 53 1630 1.76%
23 21 672 2.34% 2 67 3.09% 17 528 2.18% 78 2432 2.63%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1557 5.43% 11412 12.32% /
2 241 0.84% 26568 28.69% /favicon.ico
3 222 0.77% 2536 2.74% /css/style.css
4 178 0.62% 11924 12.88% /Fonts/Nazanin.ttf
5 1 0.00% 0 0.00% /Microsoft-Server-ActiveSync

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 241 0.84% 26568 28.69% /favicon.ico
2 178 0.62% 11924 12.88% /Fonts/Nazanin.ttf
3 1557 5.43% 11412 12.32% /
4 222 0.77% 2536 2.74% /css/style.css
5 1 0.00% 0 0.00% /Microsoft-Server-ActiveSync

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1557 5.43% 1397 99.93% /
2 1 0.00% 1 0.07% /Microsoft-Server-ActiveSync

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1557 5.43% 1329 99.92% /
2 1 0.00% 1 0.08% /Microsoft-Server-ActiveSync

Top 30 of 1795 Total Sites
# Hits Files KBytes Visits Hostname
1 2608 9.09% 0 0.00% 4010 4.33% 1 0.05% 212.119.33.19
2 989 3.45% 0 0.00% 1533 1.66% 1 0.05% 110.208.19.81.baremetal.zare.com
3 972 3.39% 0 0.00% 1470 1.59% 19 0.95% 4.197.236.174
4 799 2.78% 0 0.00% 1247 1.35% 1 0.05% 52.173.37.89.baremetal.zare.com
5 777 2.71% 0 0.00% 1246 1.35% 1 0.05% unn-195-181-171-237.datapacket.com
6 775 2.70% 0 0.00% 1196 1.29% 1 0.05% unn-138-199-33-73.datapacket.com
7 727 2.53% 1 0.05% 1113 1.20% 1 0.05% 152.42.209.226
8 677 2.36% 0 0.00% 1062 1.15% 1 0.05% 146.70.178.126
9 672 2.34% 0 0.00% 1009 1.09% 2 0.10% 52.169.146.18
10 630 2.20% 0 0.00% 962 1.04% 2 0.10% 40.127.130.77
11 476 1.66% 0 0.00% 721 0.78% 6 0.30% 172.190.142.176
12 461 1.61% 0 0.00% 700 0.76% 3 0.15% 40.113.91.243
13 447 1.56% 0 0.00% 698 0.75% 2 0.10% 13.79.168.144
14 384 1.34% 0 0.00% 570 0.62% 2 0.10% 40.87.155.19
15 381 1.33% 1 0.05% 588 0.64% 2 0.10% 52.169.222.36
16 378 1.32% 0 0.00% 582 0.63% 1 0.05% 42.173.239.178.baremetal.zare.com
17 338 1.18% 2 0.09% 518 0.56% 1 0.05% 185.177.72.205
18 336 1.17% 0 0.00% 499 0.54% 1 0.05% 13.79.187.97
19 336 1.17% 0 0.00% 510 0.55% 1 0.05% 52.164.126.167
20 336 1.17% 0 0.00% 510 0.55% 1 0.05% 52.164.126.5
21 336 1.17% 0 0.00% 510 0.55% 1 0.05% 52.165.224.114
22 276 0.96% 0 0.00% 410 0.44% 2 0.10% 52.169.3.206
23 255 0.89% 0 0.00% 390 0.42% 7 0.35% 68.218.88.48
24 243 0.85% 0 0.00% 376 0.41% 1 0.05% 13.79.151.120
25 230 0.80% 0 0.00% 360 0.39% 1 0.05% 40.113.91.248
26 218 0.76% 0 0.00% 324 0.35% 2 0.10% 52.164.185.210
27 210 0.73% 0 0.00% 312 0.34% 2 0.10% 48.210.224.239
28 192 0.67% 0 0.00% 285 0.31% 1 0.05% 40.69.223.158
29 191 0.67% 0 0.00% 284 0.31% 1 0.05% unn-195-181-171-244.datapacket.com
30 184 0.64% 0 0.00% 277 0.30% 2 0.10% 4.216.120.2

Top 10 of 1795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2608 9.09% 0 0.00% 4010 4.33% 1 0.05% 212.119.33.19
2 144 0.50% 32 1.47% 1774 1.92% 8 0.40% 216.66.43.131
3 989 3.45% 0 0.00% 1533 1.66% 1 0.05% 110.208.19.81.baremetal.zare.com
4 972 3.39% 0 0.00% 1470 1.59% 19 0.95% 4.197.236.174
5 799 2.78% 0 0.00% 1247 1.35% 1 0.05% 52.173.37.89.baremetal.zare.com
6 777 2.71% 0 0.00% 1246 1.35% 1 0.05% unn-195-181-171-237.datapacket.com
7 775 2.70% 0 0.00% 1196 1.29% 1 0.05% unn-138-199-33-73.datapacket.com
8 140 0.49% 20 0.92% 1184 1.28% 5 0.25% 209.51.181.162
9 727 2.53% 1 0.05% 1113 1.20% 1 0.05% 152.42.209.226
10 677 2.36% 0 0.00% 1062 1.15% 1 0.05% 146.70.178.126

Top 30 of 190 Total Referrers
# Hits Referrer
1 25875 90.17% - (Direct Request)
2 1110 3.87% http://www.mihan-dairy.com/css/style.css
3 787 2.74% http://www.mihan-dairy.com/
4 293 1.02% http://mihan-dairy.com/css/style.css
5 255 0.89% http://mihan-dairy.com/
6 42 0.15% binance.com
7 41 0.14% http://www.mihan-dairy.com
8 35 0.12% http://mihan-dairy.com
9 24 0.08% https://www.google.com/
10 15 0.05% mihan-dairy.com
11 10 0.03% http://www.baidu.com/
12 9 0.03% http://www.mihan-dairy.com/workwithus-fa.html
13 5 0.02% http://www.mihan-dairy.com//index.php
14 4 0.01% http://ipv4.mihan-dairy.com/
15 4 0.01% http://www.mihan-dairy.com/icecream-icecreamproduct-salar-en.html
16 3 0.01% http://www.mihan-dairy.com//
17 2 0.01% http://mihan-dairy.com/admin.php
18 2 0.01% http://mihan-dairy.com/gmo.php
19 2 0.01% http://mihan-dairy.com/robots.txt
20 2 0.01% http://www.mihan-dairy.com/Content/media/image/2011/07/1248_orig.jpg
21 2 0.01% http://www.mihan-dairy.com/e/update/resetuser.php
22 2 0.01% https://en.m.wikipedia.org/
23 2 0.01% https://fa.m.wikipedia.org/
24 2 0.01% https://web.archive.org/web/20140202101106/http:/www.mihan-dairy.com/icecream-icecreamproduct-salar-en.html
25 2 0.01% https://www.akpsho.com/en/shopview/924/Mihan+Dairy
26 2 0.01% www.google.com
27 1 0.00% android-app://com.google.android.googlequicksearchbox/
28 1 0.00% http://codepe.com.br/
29 1 0.00% http://m.baidu.com/s
30 1 0.00% http://mihan-dairy.com/123.php

Top 15 of 526 Total User Agents
# Hits User Agent
1 880 3.07% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 727 2.53% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
3 500 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
4 478 1.67% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
5 403 1.40% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
6 340 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
7 294 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
8 230 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Safari/537.36
9 186 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.3
10 179 0.62% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Mobile+Safari/537.36
11 162 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Safari/537.36
12 161 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 161 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.3
14 158 0.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
15 156 0.54% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36

Usage by Country for August 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 21972 76.57% 1487 68.53% 69561 75.12% Unresolved/Unknown
2 5382 18.76% 487 22.44% 15126 16.34% US Commercial
3 513 1.79% 37 1.71% 2507 2.71% Germany
4 461 1.61% 59 2.72% 1821 1.97% Network
5 127 0.44% 11 0.51% 400 0.43% Non-Profit Organization
6 39 0.14% 12 0.55% 643 0.69% Old style Arpanet (arpa)
7 31 0.11% 2 0.09% 9 0.01% Viet Nam
8 26 0.09% 8 0.37% 429 0.46% India
9 21 0.07% 11 0.51% 278 0.30% Russian Federation
10 18 0.06% 9 0.41% 503 0.54% Japan
11 13 0.05% 4 0.18% 214 0.23% Brazil
12 13 0.05% 4 0.18% 214 0.23% Libya
13 12 0.04% 4 0.18% 213 0.23% Iran
14 12 0.04% 3 0.14% 103 0.11% Kazakhstan
15 10 0.03% 10 0.46% 83 0.09% Netherlands
16 7 0.02% 3 0.14% 231 0.25% Spain
17 7 0.02% 7 0.32% 45 0.05% British Indian Ocean Territory
18 6 0.02% 5 0.23% 46 0.05% China
19 5 0.02% 1 0.05% 4 0.00% Italy
20 4 0.01% 0 0.00% 6 0.01% Czech Republic
21 4 0.01% 0 0.00% 1 0.00% Poland
22 4 0.01% 3 0.14% 28 0.03% St. Helena
23 2 0.01% 0 0.00% 3 0.00% Australia
24 2 0.01% 0 0.00% 3 0.00% Indonesia
25 2 0.01% 1 0.05% 113 0.12% United Kingdom
26 1 0.00% 0 0.00% 2 0.00% Canada
27 1 0.00% 1 0.05% 3 0.00% Chile
28 1 0.00% 1 0.05% 9 0.01% Lithuania


Generated by Webalizer Version 2.01