Usage Statistics for mihan-dairy.com

Summary Period: September 2025
Generated 02-Oct-2025 05:10 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 23096
Total Files 1927
Total Pages 19328
Total Visits 1550
Total KBytes 78294
Total Unique Sites 1538
Total Unique URLs 4
Total Unique Referrers 104
Total Unique User Agents 518
. Avg Max
Hits per Hour 32 2380
Hits per Day 769 3420
Files per Day 64 154
Pages per Day 644 3268
Visits per Day 51 111
KBytes per Day 2610 7295
Hits by Response Code
Code 200 - OK 1927
Code 301 - Moved Permanently 1
Code 304 - Not Modified 11
Code 400 - Bad Request 5
Code 401 - Unauthorized 2
Code 403 - Forbidden 39
Code 404 - Not Found 21106
Code 405 - Method Not Allowed 5

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1050 4.55% 82 4.26% 871 4.51% 59 3.81% 70 4.55% 3510 4.48%
2 400 1.73% 34 1.76% 363 1.88% 37 2.39% 48 3.12% 1026 1.31%
3 282 1.22% 51 2.65% 146 0.76% 46 2.97% 51 3.32% 1866 2.38%
4 196 0.85% 54 2.80% 91 0.47% 49 3.16% 61 3.97% 1479 1.89%
5 218 0.94% 59 3.06% 101 0.52% 46 2.97% 61 3.97% 1754 2.24%
6 341 1.48% 63 3.27% 219 1.13% 45 2.90% 56 3.64% 2307 2.95%
7 489 2.12% 68 3.53% 328 1.70% 63 4.06% 74 4.81% 2395 3.06%
8 576 2.49% 71 3.68% 459 2.37% 63 4.06% 73 4.75% 2694 3.44%
9 2087 9.04% 69 3.58% 1980 10.24% 62 4.00% 73 4.75% 4792 6.12%
10 337 1.46% 60 3.11% 267 1.38% 52 3.35% 72 4.68% 1595 2.04%
11 141 0.61% 42 2.18% 67 0.35% 42 2.71% 56 3.64% 637 0.81%
12 182 0.79% 56 2.91% 76 0.39% 57 3.68% 68 4.42% 1139 1.45%
13 212 0.92% 75 3.89% 68 0.35% 48 3.10% 60 3.90% 2335 2.98%
14 404 1.75% 154 7.99% 127 0.66% 111 7.16% 113 7.35% 3705 4.73%
15 349 1.51% 76 3.94% 284 1.47% 57 3.68% 61 3.97% 1600 2.04%
16 3390 14.68% 82 4.26% 3228 16.70% 62 4.00% 86 5.59% 7295 9.32%
17 150 0.65% 66 3.43% 49 0.25% 48 3.10% 64 4.16% 1696 2.17%
18 3420 14.81% 62 3.22% 3268 16.91% 52 3.35% 76 4.94% 6665 8.51%
19 904 3.91% 36 1.87% 828 4.28% 33 2.13% 52 3.38% 2026 2.59%
20 1783 7.72% 69 3.58% 1640 8.49% 50 3.23% 61 3.97% 4528 5.78%
21 290 1.26% 55 2.85% 148 0.77% 41 2.65% 54 3.51% 1724 2.20%
22 1745 7.56% 61 3.17% 1637 8.47% 47 3.03% 60 3.90% 3833 4.90%
23 233 1.01% 78 4.05% 53 0.27% 45 2.90% 71 4.62% 2608 3.33%
24 287 1.24% 66 3.43% 175 0.91% 61 3.94% 85 5.53% 1815 2.32%
25 160 0.69% 68 3.53% 47 0.24% 45 2.90% 65 4.23% 2155 2.75%
26 111 0.48% 38 1.97% 45 0.23% 42 2.71% 62 4.03% 1114 1.42%
27 277 1.20% 70 3.63% 146 0.76% 47 3.03% 68 4.42% 2058 2.63%
28 121 0.52% 46 2.39% 47 0.24% 45 2.90% 56 3.64% 1016 1.30%
29 189 0.82% 61 3.17% 67 0.35% 55 3.55% 82 5.33% 1323 1.69%
30 2772 12.00% 55 2.85% 2503 12.95% 40 2.58% 62 4.03% 5605 7.16%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 647 2.80% 1 49 2.54% 18 560 2.90% 69 2059 2.63%
1 7 229 0.99% 2 87 4.51% 2 84 0.43% 82 2475 3.16%
2 35 1056 4.57% 2 68 3.53% 30 916 4.74% 92 2765 3.53%
3 11 341 1.48% 2 89 4.62% 6 204 1.06% 85 2556 3.26%
4 8 261 1.13% 2 65 3.37% 6 201 1.04% 40 1198 1.53%
5 9 277 1.20% 3 93 4.83% 4 133 0.69% 90 2685 3.43%
6 10 317 1.37% 3 101 5.24% 2 83 0.43% 92 2768 3.54%
7 107 3234 14.00% 3 110 5.71% 101 3042 15.74% 255 7647 9.77%
8 12 362 1.57% 3 105 5.45% 4 129 0.67% 94 2814 3.59%
9 37 1115 4.83% 2 80 4.15% 30 909 4.70% 115 3444 4.40%
10 37 1112 4.81% 3 112 5.81% 30 916 4.74% 143 4294 5.48%
11 67 2014 8.72% 2 80 4.15% 60 1824 9.44% 161 4828 6.17%
12 126 3803 16.47% 4 138 7.16% 115 3464 17.92% 304 9129 11.66%
13 61 1842 7.98% 3 110 5.71% 53 1613 8.35% 175 5256 6.71%
14 10 320 1.39% 2 84 4.36% 7 213 1.10% 61 1821 2.33%
15 19 588 2.55% 2 79 4.10% 15 473 2.45% 89 2657 3.39%
16 10 320 1.39% 2 77 4.00% 6 184 0.95% 79 2356 3.01%
17 11 345 1.49% 2 79 4.10% 6 186 0.96% 87 2622 3.35%
18 13 397 1.72% 2 62 3.22% 8 250 1.29% 67 2024 2.59%
19 35 1050 4.55% 2 68 3.53% 31 936 4.84% 110 3309 4.23%
20 9 297 1.29% 1 49 2.54% 2 80 0.41% 58 1738 2.22%
21 26 797 3.45% 1 56 2.91% 23 717 3.71% 79 2357 3.01%
22 34 1030 4.46% 1 35 1.82% 31 941 4.87% 83 2480 3.17%
23 44 1342 5.81% 1 51 2.65% 42 1270 6.57% 100 3011 3.85%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 1367 5.92% 9898 12.64% /
2 206 0.89% 22570 28.83% /favicon.ico
3 201 0.87% 2276 2.91% /css/style.css
4 164 0.71% 11051 14.11% /Fonts/Nazanin.ttf

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 206 0.89% 22570 28.83% /favicon.ico
2 164 0.71% 11051 14.11% /Fonts/Nazanin.ttf
3 1367 5.92% 9898 12.64% /
4 201 0.87% 2276 2.91% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1367 5.92% 1243 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1367 5.92% 1195 100.00% /

Top 30 of 1538 Total Sites
# Hits Files KBytes Visits Hostname
1 1034 4.48% 0 0.00% 1609 2.06% 1 0.06% 146.70.186.188
2 799 3.46% 0 0.00% 1247 1.59% 1 0.06% 185.198.190.97
3 799 3.46% 0 0.00% 1247 1.59% 1 0.06% 217.9.247.13
4 661 2.86% 0 0.00% 1040 1.33% 1 0.06% 37.120.207.150
5 612 2.65% 0 0.00% 932 1.19% 1 0.06% 45.86.200.59
6 612 2.65% 0 0.00% 932 1.19% 1 0.06% 45.86.200.76
7 599 2.59% 0 0.00% 901 1.15% 5 0.32% 52.178.147.85
8 567 2.45% 0 0.00% 895 1.14% 1 0.06% 45.86.200.102
9 567 2.45% 0 0.00% 895 1.14% 1 0.06% 45.86.200.57
10 566 2.45% 0 0.00% 897 1.15% 1 0.06% 173.239.236.28
11 566 2.45% 0 0.00% 897 1.15% 1 0.06% 173.239.236.35
12 566 2.45% 0 0.00% 897 1.15% 1 0.06% 185.223.152.24
13 566 2.45% 0 0.00% 897 1.15% 1 0.06% 185.223.152.28
14 566 2.45% 0 0.00% 897 1.15% 1 0.06% 185.223.152.29
15 566 2.45% 0 0.00% 897 1.15% 1 0.06% 45.131.195.14
16 566 2.45% 0 0.00% 897 1.15% 1 0.06% 45.131.195.36
17 566 2.45% 0 0.00% 897 1.15% 1 0.06% 45.86.200.101
18 554 2.40% 0 0.00% 875 1.12% 1 0.06% 103.138.124.39
19 436 1.89% 0 0.00% 673 0.86% 1 0.06% 146.70.186.180
20 354 1.53% 0 0.00% 543 0.69% 1 0.06% 185.196.0.24
21 234 1.01% 0 0.00% 351 0.45% 1 0.06% 217.9.247.36
22 233 1.01% 0 0.00% 351 0.45% 1 0.06% 173.239.236.22
23 233 1.01% 0 0.00% 351 0.45% 1 0.06% 173.239.236.36
24 233 1.01% 0 0.00% 351 0.45% 1 0.06% 185.223.152.19
25 233 1.01% 0 0.00% 351 0.45% 1 0.06% 185.223.152.23
26 233 1.01% 0 0.00% 351 0.45% 1 0.06% 185.223.152.30
27 233 1.01% 0 0.00% 351 0.45% 1 0.06% 185.82.72.4
28 233 1.01% 0 0.00% 351 0.45% 1 0.06% 45.131.195.16
29 233 1.01% 0 0.00% 351 0.45% 1 0.06% 45.131.195.7
30 224 0.97% 40 2.08% 2288 2.92% 10 0.65% 209.170.125.226

Top 10 of 1538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 0.97% 40 2.08% 2288 2.92% 10 0.65% 209.170.125.226
2 168 0.73% 40 2.08% 2203 2.81% 10 0.65% 216.66.43.131
3 1034 4.48% 0 0.00% 1609 2.06% 1 0.06% 146.70.186.188
4 799 3.46% 0 0.00% 1247 1.59% 1 0.06% 185.198.190.97
5 799 3.46% 0 0.00% 1247 1.59% 1 0.06% 217.9.247.13
6 124 0.54% 20 1.04% 1162 1.48% 5 0.32% 216.6.37.10
7 661 2.86% 0 0.00% 1040 1.33% 1 0.06% 37.120.207.150
8 130 0.56% 18 0.93% 951 1.21% 4 0.26% 5.236.96.119
9 612 2.65% 0 0.00% 932 1.19% 1 0.06% 45.86.200.59
10 612 2.65% 0 0.00% 932 1.19% 1 0.06% 45.86.200.76

Top 30 of 104 Total Referrers
# Hits Referrer
1 20577 89.09% - (Direct Request)
2 1112 4.81% http://www.mihan-dairy.com/css/style.css
3 763 3.30% http://www.mihan-dairy.com/
4 254 1.10% http://mihan-dairy.com/css/style.css
5 178 0.77% http://mihan-dairy.com/
6 22 0.10% https://www.google.com/
7 18 0.08% http://www.mihan-dairy.com
8 10 0.04% http://www.mihan-dairy.com//index.php
9 10 0.04% mihan-dairy.com
10 7 0.03% binance.com
11 6 0.03% http://mihan-dairy.com
12 6 0.03% https://mitpress.mit.edu//blog//wp-login.php
13 6 0.03% https://music-prod.com//wp-login.php
14 4 0.02% http://ipv4.mihan-dairy.com/
15 4 0.02% http://www.mihan-dairy.com//
16 2 0.01% b'http://mihan-dairy.com/'
17 2 0.01% http://www.mihan-dairy.com//Content/scripts/plugins/Ueditor/controller.ashx
18 2 0.01% http://www.mihan-dairy.com//Content/scripts/plugins/Ueditor/net/controller.ashx
19 2 0.01% http://www.mihan-dairy.com//Controls/Ueditor/controller.ashx
20 2 0.01% http://www.mihan-dairy.com//Controls/Ueditor/net/controller.ashx
21 2 0.01% http://www.mihan-dairy.com//FCKeditor/editor/filemanager/connectors/asp/connector.asp
22 2 0.01% http://www.mihan-dairy.com//Plugin/ueditor/controller.ashx
23 2 0.01% http://www.mihan-dairy.com//Plugin/ueditor/net/controller.ashx
24 2 0.01% http://www.mihan-dairy.com//Scripts/ueditor/controller.ashx
25 2 0.01% http://www.mihan-dairy.com//Scripts/ueditor/net/controller.ashx
26 2 0.01% http://www.mihan-dairy.com//SiteServer/Ajax/ajaxOtherService.aspx
27 2 0.01% http://www.mihan-dairy.com//Ueditor/controller.ashx
28 2 0.01% http://www.mihan-dairy.com//Ueditor/net/controller.ashx
29 2 0.01% http://www.mihan-dairy.com//admin/Ueditor/controller.ashx
30 2 0.01% http://www.mihan-dairy.com//admin/Ueditor/net/controller.ashx

Top 15 of 518 Total User Agents
# Hits User Agent
1 361 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
2 350 1.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
3 321 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
4 316 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 313 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
6 309 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
7 308 1.33% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
8 307 1.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.15;+rv:79.0)+Gecko/20100101+Firefox/79.0
9 307 1.33% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
10 306 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:67.0)+Gecko/20100101+Firefox/67.0
11 305 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
12 305 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
13 305 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:73.0)+Gecko/20100101+Firefox/73.0
14 305 1.32% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
15 300 1.30% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+Trident/6.0)

Usage by Country for September 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 21029 91.05% 1322 68.60% 66142 84.48% Unresolved/Unknown
2 1533 6.64% 430 22.31% 8503 10.86% US Commercial
3 378 1.64% 106 5.50% 2529 3.23% Network
4 55 0.24% 13 0.67% 163 0.21% Germany
5 28 0.12% 9 0.47% 101 0.13% Non-Profit Organization
6 13 0.06% 3 0.16% 107 0.14% Kazakhstan
7 11 0.05% 7 0.36% 478 0.61% Japan
8 9 0.04% 9 0.47% 74 0.09% Netherlands
9 8 0.03% 5 0.26% 31 0.04% British Indian Ocean Territory
10 3 0.01% 3 0.16% 27 0.03% China
11 3 0.01% 2 0.10% 13 0.02% Mexico
12 3 0.01% 3 0.16% 21 0.03% Russian Federation
13 3 0.01% 0 0.00% 3 0.00% United States
14 2 0.01% 0 0.00% 3 0.00% Old style Arpanet (arpa)
15 2 0.01% 2 0.10% 18 0.02% Anguilla
16 2 0.01% 2 0.10% 12 0.02% Hong Kong
17 2 0.01% 2 0.10% 3 0.00% Indonesia
18 2 0.01% 2 0.10% 18 0.02% United Kingdom
19 2 0.01% 2 0.10% 6 0.01% Viet Nam
20 1 0.00% 1 0.05% 9 0.01% Bangladesh
21 1 0.00% 0 0.00% 2 0.00% Brazil
22 1 0.00% 0 0.00% 2 0.00% Belarus
23 1 0.00% 1 0.05% 0 0.00% Cambodia
24 1 0.00% 1 0.05% 9 0.01% Lithuania
25 1 0.00% 1 0.05% 9 0.01% Poland
26 1 0.00% 1 0.05% 9 0.01% St. Helena
27 1 0.00% 0 0.00% 2 0.00% Uzbekistan


Generated by Webalizer Version 2.01