Usage Statistics for mihan-dairy.com

Summary Period: November 2025
Generated 02-Dec-2025 04:42 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 30910
Total Files 1875
Total Pages 27298
Total Visits 1652
Total KBytes 85339
Total Unique Sites 1559
Total Unique URLs 4
Total Unique Referrers 50
Total Unique User Agents 659
. Avg Max
Hits per Hour 42 2363
Hits per Day 1030 3463
Files per Day 62 109
Pages per Day 909 3356
Visits per Day 55 94
KBytes per Day 2845 6002
Hits by Response Code
Code 200 - OK 1875
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 304 - Not Modified 15
Code 400 - Bad Request 4
Code 401 - Unauthorized 1
Code 403 - Forbidden 36
Code 404 - Not Found 28968
Code 405 - Method Not Allowed 3

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1440 4.66% 57 3.04% 1371 5.02% 50 3.03% 59 3.78% 3365 3.94%
2 314 1.02% 65 3.47% 172 0.63% 50 3.03% 61 3.91% 2094 2.45%
3 447 1.45% 85 4.53% 212 0.78% 64 3.87% 90 5.77% 2851 3.34%
4 1126 3.64% 68 3.63% 1009 3.70% 55 3.33% 66 4.23% 3384 3.96%
5 2373 7.68% 47 2.51% 2258 8.27% 52 3.15% 65 4.17% 4453 5.22%
6 194 0.63% 44 2.35% 83 0.30% 44 2.66% 54 3.46% 821 0.96%
7 551 1.78% 46 2.45% 434 1.59% 39 2.36% 53 3.40% 1934 2.27%
8 1445 4.67% 75 4.00% 1313 4.81% 52 3.15% 73 4.68% 4484 5.25%
9 2008 6.50% 66 3.52% 1843 6.75% 66 4.00% 81 5.20% 4548 5.33%
10 375 1.21% 73 3.89% 174 0.64% 58 3.51% 71 4.55% 2122 2.49%
11 413 1.34% 66 3.52% 263 0.96% 50 3.03% 63 4.04% 2220 2.60%
12 434 1.40% 58 3.09% 353 1.29% 59 3.57% 80 5.13% 1586 1.86%
13 1546 5.00% 97 5.17% 1467 5.37% 93 5.63% 102 6.54% 3515 4.12%
14 705 2.28% 64 3.41% 555 2.03% 57 3.45% 65 4.17% 2543 2.98%
15 1415 4.58% 58 3.09% 1297 4.75% 51 3.09% 60 3.85% 3244 3.80%
16 180 0.58% 99 5.28% 108 0.40% 94 5.69% 104 6.67% 1244 1.46%
17 666 2.15% 38 2.03% 635 2.33% 41 2.48% 50 3.21% 1190 1.39%
18 294 0.95% 44 2.35% 229 0.84% 42 2.54% 63 4.04% 1323 1.55%
19 1294 4.19% 57 3.04% 1186 4.34% 51 3.09% 61 3.91% 3163 3.71%
20 643 2.08% 109 5.81% 432 1.58% 88 5.33% 113 7.25% 3326 3.90%
21 435 1.41% 75 4.00% 288 1.06% 54 3.27% 70 4.49% 2372 2.78%
22 272 0.88% 61 3.25% 179 0.66% 48 2.91% 66 4.23% 1767 2.07%
23 430 1.39% 37 1.97% 377 1.38% 33 2.00% 41 2.63% 1243 1.46%
24 762 2.47% 44 2.35% 690 2.53% 40 2.42% 53 3.40% 2157 2.53%
25 423 1.37% 57 3.04% 322 1.18% 54 3.27% 75 4.81% 1541 1.81%
26 1771 5.73% 82 4.37% 1530 5.60% 71 4.30% 103 6.61% 4467 5.23%
27 3463 11.20% 44 2.35% 3356 12.29% 47 2.85% 74 4.75% 6002 7.03%
28 2440 7.89% 48 2.56% 2359 8.64% 50 3.03% 60 3.85% 5068 5.94%
29 1124 3.64% 44 2.35% 1012 3.71% 48 2.91% 55 3.53% 2657 3.11%
30 1927 6.23% 67 3.57% 1791 6.56% 51 3.09% 51 3.27% 4654 5.45%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 0.76% 1 49 2.61% 5 154 0.56% 59 1765 2.07%
1 118 3545 11.47% 1 55 2.93% 113 3396 12.44% 220 6605 7.74%
2 56 1697 5.49% 1 51 2.72% 52 1563 5.73% 106 3176 3.72%
3 20 605 1.96% 1 46 2.45% 18 556 2.04% 52 1554 1.82%
4 131 3946 12.77% 2 75 4.00% 126 3785 13.87% 250 7488 8.77%
5 8 262 0.85% 2 85 4.53% 3 97 0.36% 83 2503 2.93%
6 91 2741 8.87% 3 112 5.97% 82 2485 9.10% 222 6647 7.79%
7 15 465 1.50% 3 95 5.07% 9 288 1.06% 110 3293 3.86%
8 17 524 1.70% 4 130 6.93% 8 268 0.98% 123 3695 4.33%
9 31 941 3.04% 3 114 6.08% 22 686 2.51% 145 4350 5.10%
10 64 1934 6.26% 3 95 5.07% 58 1760 6.45% 169 5076 5.95%
11 42 1270 4.11% 2 78 4.16% 38 1151 4.22% 110 3287 3.85%
12 14 427 1.38% 2 76 4.05% 9 272 1.00% 80 2389 2.80%
13 45 1353 4.38% 4 128 6.83% 39 1176 4.31% 116 3476 4.07%
14 12 378 1.22% 2 61 3.25% 8 265 0.97% 54 1611 1.89%
15 51 1545 5.00% 2 85 4.53% 46 1406 5.15% 146 4392 5.15%
16 17 528 1.71% 2 75 4.00% 12 374 1.37% 68 2038 2.39%
17 43 1293 4.18% 3 119 6.35% 38 1169 4.28% 135 4035 4.73%
18 53 1606 5.20% 2 81 4.32% 46 1386 5.08% 151 4519 5.30%
19 20 611 1.98% 2 66 3.52% 16 485 1.78% 78 2331 2.73%
20 28 840 2.72% 1 45 2.40% 25 750 2.75% 82 2445 2.87%
21 51 1539 4.98% 1 47 2.51% 48 1466 5.37% 100 3002 3.52%
22 66 1988 6.43% 1 56 2.99% 60 1816 6.65% 136 4073 4.77%
23 21 636 2.06% 1 51 2.72% 18 544 1.99% 53 1586 1.86%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 1397 4.52% 9242 10.83% /
2 189 0.61% 20013 23.45% /favicon.ico
3 168 0.54% 1939 2.27% /css/style.css
4 143 0.46% 9568 11.21% /Fonts/Nazanin.ttf

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 189 0.61% 20013 23.45% /favicon.ico
2 143 0.46% 9568 11.21% /Fonts/Nazanin.ttf
3 1397 4.52% 9242 10.83% /
4 168 0.54% 1939 2.27% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1397 4.52% 1264 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1397 4.52% 1201 100.00% /

Top 30 of 1559 Total Sites
# Hits Files KBytes Visits Hostname
1 2358 7.63% 0 0.00% 3653 4.28% 1 0.06% unn-149-34-242-83.datapacket.com
2 1179 3.81% 0 0.00% 1827 2.14% 1 0.06% 146.70.175.60
3 1179 3.81% 0 0.00% 1826 2.14% 1 0.06% 185.245.82.67
4 1179 3.81% 0 0.00% 1827 2.14% 1 0.06% 85.204.70.104
5 1179 3.81% 0 0.00% 1826 2.14% 1 0.06% ip178-239-161-124.bandwidth.co.uk
6 1131 3.66% 0 0.00% 1753 2.05% 1 0.06% 130.195.218.204
7 1080 3.49% 0 0.00% 1673 1.96% 1 0.06% 185.141.119.51
8 1049 3.39% 0 0.00% 1629 1.91% 1 0.06% unn-143-244-42-106.datapacket.com
9 778 2.52% 1 0.05% 1212 1.42% 3 0.18% d
10 773 2.50% 0 0.00% 1212 1.42% 1 0.06% 174-148-93-172.reverse-dns
11 763 2.47% 0 0.00% 1195 1.40% 1 0.06% 68-153-93-172.reverse-dns
12 745 2.41% 0 0.00% 1166 1.37% 1 0.06% 62.197.149.118
13 697 2.25% 0 0.00% 1089 1.28% 1 0.06% 146.70.112.190
14 690 2.23% 0 0.00% 1078 1.26% 1 0.06% unn-185-76-9-50.datapacket.com
15 612 1.98% 0 0.00% 932 1.09% 1 0.06% 45.128.199.69
16 567 1.83% 0 0.00% 895 1.05% 1 0.06% 45.128.199.226
17 554 1.79% 0 0.00% 865 1.01% 1 0.06% 146.70.194.244
18 478 1.55% 0 0.00% 738 0.86% 1 0.06% 13.74.149.244
19 372 1.20% 0 0.00% 560 0.66% 1 0.06% 146.70.194.220
20 324 1.05% 0 0.00% 497 0.58% 1 0.06% 103.138.124.21
21 318 1.03% 0 0.00% 479 0.56% 3 0.18% 172.207.9.124
22 291 0.94% 0 0.00% 438 0.51% 2 0.12% 20.78.70.188
23 271 0.88% 0 0.00% 423 0.50% 2 0.12% 135.119.206.222
24 210 0.68% 0 0.00% 316 0.37% 5 0.30% 4.217.221.207
25 200 0.65% 0 0.00% 305 0.36% 2 0.12% 20.37.96.143
26 194 0.63% 0 0.00% 292 0.34% 2 0.12% 128.24.46.142
27 190 0.61% 0 0.00% 286 0.34% 1 0.06% 164-148-93-172.reverse-dns
28 190 0.61% 0 0.00% 286 0.34% 1 0.06% 185.141.119.65
29 190 0.61% 0 0.00% 286 0.34% 1 0.06% 212.116.230.18
30 190 0.61% 0 0.00% 286 0.34% 1 0.06% 62.197.149.127

Top 10 of 1559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2358 7.63% 0 0.00% 3653 4.28% 1 0.06% unn-149-34-242-83.datapacket.com
2 1179 3.81% 0 0.00% 1827 2.14% 1 0.06% 146.70.175.60
3 1179 3.81% 0 0.00% 1827 2.14% 1 0.06% 85.204.70.104
4 1179 3.81% 0 0.00% 1826 2.14% 1 0.06% 185.245.82.67
5 1179 3.81% 0 0.00% 1826 2.14% 1 0.06% ip178-239-161-124.bandwidth.co.uk
6 30 0.10% 30 1.60% 1802 2.11% 15 0.91% 110.172.98.2
7 1131 3.66% 0 0.00% 1753 2.05% 1 0.06% 130.195.218.204
8 1080 3.49% 0 0.00% 1673 1.96% 1 0.06% 185.141.119.51
9 1049 3.39% 0 0.00% 1629 1.91% 1 0.06% unn-143-244-42-106.datapacket.com
10 773 2.50% 0 0.00% 1212 1.42% 1 0.06% 174-148-93-172.reverse-dns

Top 30 of 50 Total Referrers
# Hits Referrer
1 26278 85.01% - (Direct Request)
2 894 2.89% http://www.mihan-dairy.com/css/style.css
3 629 2.03% http://www.mihan-dairy.com/
4 387 1.25% https://duckduckgo.com/
5 385 1.25% https://www.google.de/
6 357 1.15% https://www.google.com/
7 340 1.10% https://www.bing.com/
8 340 1.10% https://www.google.fr/
9 339 1.10% https://www.google.co.uk/
10 330 1.07% https://www.yahoo.com/
11 222 0.72% http://mihan-dairy.com/css/style.css
12 154 0.50% http://mihan-dairy.com/
13 57 0.18% binance.com
14 53 0.17% https://check-host.net/check-report/327e2590k7d7
15 52 0.17% https://check-host.net/check-report/3247066fk1ad
16 13 0.04% https://www.google.com
17 11 0.04% http://www.mihan-dairy.com
18 10 0.03% www.google.com
19 8 0.03% https://fa.wikipedia.org/
20 7 0.02% http://mihan-dairy.com
21 6 0.02% https://www.vesiir.ee//wp-login.php
22 4 0.01% http://ipv4.mihan-dairy.com/
23 3 0.01% http://mihan-dairy.com/wp-login.php
24 3 0.01% http://www.mihan-dairy.com/back/login/login_cl.asp
25 3 0.01% https://www.google.co.in
26 1 0.00% android-app://com.google.android.googlequicksearchbox/
27 1 0.00% http://192.168.1.118/
28 1 0.00% http://dvcshz.ratraiser.online/
29 1 0.00% http://mihan-dairy.com/archivarix.cms.php
30 1 0.00% http://mihan-dairy.com/webmail/login/

Top 15 of 659 Total User Agents
# Hits User Agent
1 546 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
2 425 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
3 392 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
4 388 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
5 373 1.21% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
6 371 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
7 370 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
8 370 1.20% Mozilla/5.0+(X11;+Linux+i686;+rv:79.0)+Gecko/20100101+Firefox/79.0
9 368 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
10 363 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 363 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
12 362 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
13 362 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
14 360 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
15 360 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36

Usage by Country for November 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 23468 75.92% 1131 60.32% 65191 76.39% Unresolved/Unknown
2 5569 18.02% 433 23.09% 14457 16.94% US Commercial
3 1181 3.82% 0 0.00% 1830 2.14% United Kingdom
4 481 1.56% 211 11.25% 1941 2.27% Network
5 85 0.27% 28 1.49% 549 0.64% Germany
6 19 0.06% 9 0.48% 178 0.21% Non-Profit Organization
7 13 0.04% 4 0.21% 215 0.25% Old style Arpanet (arpa)
8 13 0.04% 13 0.69% 104 0.12% Cocos (Keeling) Islands
9 13 0.04% 4 0.21% 215 0.25% Italy
10 13 0.04% 10 0.53% 383 0.45% Japan
11 10 0.03% 10 0.53% 90 0.11% France
12 8 0.03% 3 0.16% 25 0.03% British Indian Ocean Territory
13 8 0.03% 1 0.05% 14 0.02% Viet Nam
14 6 0.02% 6 0.32% 54 0.06% Finland
15 3 0.01% 3 0.16% 27 0.03% China
16 2 0.01% 0 0.00% 3 0.00% Czech Republic
17 2 0.01% 0 0.00% 3 0.00% Portugal
18 2 0.01% 2 0.11% 18 0.02% Romania
19 2 0.01% 1 0.05% 2 0.00% Russian Federation
20 2 0.01% 1 0.05% 10 0.01% St. Helena
21 1 0.00% 0 0.00% 2 0.00% United Arab Emirates
22 1 0.00% 1 0.05% 9 0.01% Anguilla
23 1 0.00% 0 0.00% 2 0.00% Armenia
24 1 0.00% 0 0.00% 0 0.00% Argentina
25 1 0.00% 1 0.05% 3 0.00% Bangladesh
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 0 0.00% 2 0.00% Kenya
28 1 0.00% 1 0.05% 3 0.00% Mozambique
29 1 0.00% 1 0.05% 3 0.00% Netherlands
30 1 0.00% 1 0.05% 9 0.01% Thailand


Generated by Webalizer Version 2.01