Usage Statistics for mihan-dairy.com

Summary Period: January 2026
Generated 02-Feb-2026 04:51 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 10660
Total Files 855
Total Pages 8903
Total Visits 862
Total KBytes 38343
Total Unique Sites 862
Total Unique URLs 4
Total Unique Referrers 43
Total Unique User Agents 427
. Avg Max
Hits per Hour 14 1181
Hits per Day 343 3202
Files per Day 27 72
Pages per Day 287 3071
Visits per Day 27 102
KBytes per Day 1237 6519
Hits by Response Code
Code 200 - OK 855
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4
Code 403 - Forbidden 4
Code 404 - Not Found 9791
Code 500 - Internal Server Error 4

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 925 8.68% 62 7.25% 810 9.10% 72 8.35% 90 10.44% 2665 6.95%
2 948 8.89% 48 5.61% 878 9.86% 62 7.19% 66 7.66% 2421 6.31%
3 1469 13.78% 57 6.67% 1361 15.29% 68 7.89% 96 11.14% 3851 10.04%
4 1185 11.12% 47 5.50% 1085 12.19% 61 7.08% 71 8.24% 2485 6.48%
5 726 6.81% 72 8.42% 580 6.51% 77 8.93% 97 11.25% 2590 6.76%
6 3202 30.04% 71 8.30% 3071 34.49% 76 8.82% 102 11.83% 6519 17.00%
7 387 3.63% 47 5.50% 318 3.57% 101 11.72% 95 11.02% 1391 3.63%
8 254 2.38% 37 4.33% 186 2.09% 40 4.64% 55 6.38% 1163 3.03%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 14 0.13% 5 0.58% 2 0.02% 2 0.23% 2 0.23% 326 0.85%
11 31 0.29% 9 1.05% 3 0.03% 2 0.23% 2 0.23% 444 1.16%
12 13 0.12% 4 0.47% 1 0.01% 1 0.12% 1 0.12% 215 0.56%
13 25 0.23% 8 0.94% 2 0.02% 2 0.23% 2 0.23% 428 1.12%
14 55 0.52% 16 1.87% 4 0.04% 4 0.46% 4 0.46% 863 2.25%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 20 0.19% 4 0.47% 1 0.01% 1 0.12% 1 0.12% 225 0.59%
17 14 0.13% 4 0.47% 1 0.01% 1 0.12% 1 0.12% 216 0.56%
18 41 0.38% 14 1.64% 5 0.06% 3 0.35% 3 0.35% 649 1.69%
19 71 0.67% 18 2.11% 6 0.07% 5 0.58% 5 0.58% 1004 2.62%
20 53 0.50% 16 1.87% 4 0.04% 4 0.46% 5 0.58% 860 2.24%
21 68 0.64% 20 2.34% 7 0.08% 6 0.70% 6 0.70% 944 2.46%
22 43 0.40% 13 1.52% 4 0.04% 3 0.35% 4 0.46% 651 1.70%
23 13 0.12% 4 0.47% 1 0.01% 1 0.12% 1 0.12% 214 0.56%
24 14 0.13% 4 0.47% 2 0.02% 2 0.23% 2 0.23% 216 0.56%
25 36 0.34% 12 1.40% 3 0.03% 3 0.35% 3 0.35% 639 1.67%
26 21 0.20% 3 0.35% 1 0.01% 1 0.12% 1 0.12% 117 0.30%
27 32 0.30% 8 0.94% 2 0.02% 2 0.23% 2 0.23% 438 1.14%
28 193 1.81% 71 8.30% 51 0.57% 46 5.34% 48 5.57% 1979 5.16%
29 184 1.73% 68 7.95% 80 0.90% 59 6.84% 69 8.00% 1586 4.14%
30 186 1.74% 44 5.15% 115 1.29% 55 6.38% 66 7.66% 1210 3.15%
31 437 4.10% 69 8.07% 319 3.58% 102 11.83% 139 16.13% 2034 5.31%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 475 4.46% 1 33 3.86% 13 423 4.75% 54 1659 4.33%
1 46 1448 13.58% 0 14 1.64% 45 1420 15.95% 84 2590 6.75%
2 11 370 3.47% 0 19 2.22% 11 352 3.95% 36 1102 2.87%
3 8 263 2.47% 1 48 5.61% 5 162 1.82% 42 1317 3.43%
4 11 356 3.34% 0 17 1.99% 10 325 3.65% 29 913 2.38%
5 7 227 2.13% 1 43 5.03% 4 130 1.46% 46 1437 3.75%
6 7 235 2.20% 0 27 3.16% 5 161 1.81% 33 1036 2.70%
7 13 412 3.86% 1 57 6.67% 9 305 3.43% 76 2369 6.18%
8 6 208 1.95% 0 21 2.46% 4 144 1.62% 23 700 1.83%
9 12 385 3.61% 1 42 4.91% 8 275 3.09% 73 2275 5.93%
10 9 295 2.77% 1 53 6.20% 5 158 1.77% 72 2245 5.85%
11 4 141 1.32% 1 32 3.74% 2 80 0.90% 29 885 2.31%
12 11 346 3.25% 1 54 6.32% 7 236 2.65% 69 2150 5.61%
13 13 422 3.96% 1 51 5.96% 10 333 3.74% 68 2104 5.49%
14 13 413 3.87% 1 34 3.98% 11 347 3.90% 43 1326 3.46%
15 10 320 3.00% 1 49 5.73% 6 207 2.33% 57 1758 4.58%
16 10 324 3.04% 1 50 5.85% 7 238 2.67% 63 1941 5.06%
17 18 571 5.36% 0 13 1.52% 18 562 6.31% 30 936 2.44%
18 52 1642 15.40% 1 31 3.63% 50 1569 17.62% 101 3132 8.17%
19 8 267 2.50% 0 30 3.51% 7 224 2.52% 41 1270 3.31%
20 16 512 4.80% 1 40 4.68% 15 468 5.26% 46 1440 3.76%
21 11 347 3.26% 1 45 5.26% 8 254 2.85% 59 1831 4.78%
22 17 535 5.02% 1 36 4.21% 13 406 4.56% 50 1541 4.02%
23 4 146 1.37% 0 16 1.87% 4 124 1.39% 12 385 1.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 555 5.21% 4068 10.61% /
2 110 1.03% 12119 31.61% /favicon.ico
3 105 0.98% 1257 3.28% /css/style.css
4 89 0.83% 5997 15.64% /Fonts/Nazanin.ttf

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 110 1.03% 12119 31.61% /favicon.ico
2 89 0.83% 5997 15.64% /Fonts/Nazanin.ttf
3 555 5.21% 4068 10.61% /
4 105 0.98% 1257 3.28% /css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 555 5.21% 509 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 555 5.21% 493 100.00% /

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 612 5.74% 0 0.00% 932 2.43% 1 0.12% 194.5.48.201
2 612 5.74% 0 0.00% 932 2.43% 1 0.12% 45.67.97.20
3 567 5.32% 0 0.00% 895 2.33% 1 0.12% 194.5.48.198
4 567 5.32% 0 0.00% 895 2.33% 1 0.12% 45.67.97.195
5 557 5.23% 0 0.00% 838 2.19% 8 0.93% 74.176.59.137
6 330 3.10% 0 0.00% 508 1.32% 6 0.70% 4.190.203.84
7 311 2.92% 0 0.00% 468 1.22% 5 0.58% 4.194.133.126
8 307 2.88% 0 0.00% 462 1.20% 4 0.46% 52.147.68.81
9 295 2.77% 0 0.00% 451 1.18% 5 0.58% 4.197.176.207
10 274 2.57% 0 0.00% 424 1.10% 3 0.35% 20.184.35.52
11 274 2.57% 0 0.00% 424 1.10% 3 0.35% 4.217.184.154
12 274 2.57% 0 0.00% 420 1.09% 5 0.58% 74.176.58.226
13 240 2.25% 0 0.00% 361 0.94% 4 0.46% 74.225.136.96
14 228 2.14% 0 0.00% 347 0.90% 4 0.46% 4.193.190.39
15 202 1.89% 0 0.00% 304 0.79% 3 0.35% 4.213.160.187
16 201 1.89% 0 0.00% 302 0.79% 3 0.35% 52.141.42.203
17 185 1.74% 0 0.00% 278 0.73% 1 0.12% 40.119.197.161
18 163 1.53% 0 0.00% 249 0.65% 3 0.35% 74.176.56.30
19 159 1.49% 0 0.00% 239 0.62% 1 0.12% 52.184.39.10
20 153 1.44% 0 0.00% 230 0.60% 3 0.35% 4.213.136.62
21 152 1.43% 0 0.00% 229 0.60% 1 0.12% 20.100.196.146
22 151 1.42% 0 0.00% 231 0.60% 1 0.12% 20.89.192.33
23 136 1.28% 0 0.00% 205 0.53% 1 0.12% 20.78.178.249
24 124 1.16% 0 0.00% 190 0.50% 2 0.23% 4.230.44.177
25 123 1.15% 0 0.00% 185 0.48% 2 0.23% 68.218.89.201
26 104 0.98% 0 0.00% 157 0.41% 1 0.12% 104.215.18.38
27 104 0.98% 0 0.00% 164 0.43% 2 0.23% 130.33.50.170
28 96 0.90% 0 0.00% 144 0.38% 2 0.23% 4.230.27.193
29 72 0.68% 0 0.00% 108 0.28% 1 0.12% 4.194.91.73
30 60 0.56% 12 1.40% 675 1.76% 3 0.35% 209.170.125.226

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 612 5.74% 0 0.00% 932 2.43% 1 0.12% 194.5.48.201
2 612 5.74% 0 0.00% 932 2.43% 1 0.12% 45.67.97.20
3 567 5.32% 0 0.00% 895 2.33% 1 0.12% 194.5.48.198
4 567 5.32% 0 0.00% 895 2.33% 1 0.12% 45.67.97.195
5 557 5.23% 0 0.00% 838 2.19% 8 0.93% 74.176.59.137
6 60 0.56% 12 1.40% 675 1.76% 3 0.35% 209.170.125.226
7 52 0.49% 12 1.40% 663 1.73% 3 0.35% 80.94.68.138
8 330 3.10% 0 0.00% 508 1.32% 6 0.70% 4.190.203.84
9 311 2.92% 0 0.00% 468 1.22% 5 0.58% 4.194.133.126
10 307 2.88% 0 0.00% 462 1.20% 4 0.46% 52.147.68.81

Top 30 of 43 Total Referrers
# Hits Referrer
1 4857 45.56% - (Direct Request)
2 680 6.38% https://www.bing.com/
3 674 6.32% https://www.google.com/
4 668 6.27% https://www.google.de/
5 663 6.22% https://www.google.fr/
6 652 6.12% https://duckduckgo.com/
7 637 5.98% https://www.yahoo.com/
8 622 5.83% https://www.google.co.uk/
9 471 4.42% http://www.mihan-dairy.com/css/style.css
10 392 3.68% http://www.mihan-dairy.com/
11 162 1.52% http://mihan-dairy.com/css/style.css
12 98 0.92% http://mihan-dairy.com/
13 37 0.35% binance.com
14 5 0.05% https://fa.wikipedia.org/
15 5 0.05% https://www.google.com
16 4 0.04% http://www.mihan-dairy.com/workwithus-fa.html
17 2 0.02% android-app://com.google.android.googlequicksearchbox/
18 2 0.02% http://185.192.112.5:8880
19 2 0.02% http://ipv4.mihan-dairy.com/
20 2 0.02% http://www.mihan-dairy.com/index.php
21 2 0.02% https://web.archive.org/web/20140202101106/http:/www.mihan-dairy.com/icecream-icecreamproduct-salar-en.html
22 2 0.02% www.google.com
23 1 0.01% google.com/not+
24 1 0.01% http://m.facebook.com
25 1 0.01% http://mihan-dairy.com
26 1 0.01% http://mihan-dairy.com/wp-admin/
27 1 0.01% http://www.coordenadaxy.com/2013/04
28 1 0.01% http://www.isiri.com/sherkatha/mihan/index.htm
29 1 0.01% http://www.mihan-dairy.com
30 1 0.01% http://www.mihan-dairy.com/1234.php

Top 15 of 427 Total User Agents
# Hits User Agent
1 273 2.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+CriOS/119.0.6045.109+Mobile/15E148+Safari/604.1
2 254 2.38% Mozilla/5.0+(Linux;+Android+11;+CPH2251)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
3 247 2.32% Mozilla/5.0+(Linux;+Android+12;+2201116SG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
4 245 2.30% Mozilla/5.g+(Linux;+Android+13;+Pixel+7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
5 241 2.26% Mozilla/5.0+(Linux;+Android+13;+M2101K6G)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
6 238 2.23% Mozilla/5.0+(Linux;+Android+14;+Pixel+8+Pro)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
7 237 2.22% Mozilla/5.0+(iPad;+CPU+OS+16_7_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.6+Mobile/15E148+Safari/604.1
8 232 2.18% Mozilla/5.0+(iPad;+CPU+OS+17_0_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.0.1+Mobile/15E148+Safari/604.1
9 231 2.17% Mozilla/5.0+(Linux;+Android+10;+LM-Q720)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
10 231 2.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_7_9+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.5+Mobile/15E148+Safari/604.1
11 230 2.16% Mozilla/5.0+(Linux;+Android+13;+SM-G991U)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
12 228 2.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_0_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.0.1+Mobile/15E148+Safari/604.1
13 221 2.07% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
14 221 2.07% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.6+Mobile/15E148+Safari/604.1
15 219 2.05% Mozilla/5.0+(Linux;+Android+11;+21081111RG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36

Usage by Country for January 2026

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 9801 91.94% 560 65.50% 33319 86.90% Unresolved/Unknown
2 612 5.74% 173 20.23% 3172 8.27% US Commercial
3 174 1.63% 78 9.12% 1197 3.12% Network
4 18 0.17% 13 1.52% 82 0.21% Germany
5 13 0.12% 4 0.47% 215 0.56% Argentina
6 9 0.08% 5 0.58% 146 0.38% Non-Profit Organization
7 7 0.07% 4 0.47% 40 0.11% Russian Federation
8 5 0.05% 5 0.58% 45 0.12% Lithuania
9 4 0.04% 4 0.47% 36 0.09% United Arab Emirates
10 3 0.03% 0 0.00% 3 0.01% United States
11 2 0.02% 2 0.23% 18 0.05% Cocos (Keeling) Islands
12 2 0.02% 2 0.23% 18 0.05% Spain
13 2 0.02% 0 0.00% 3 0.01% British Indian Ocean Territory
14 2 0.02% 1 0.12% 10 0.03% Japan
15 2 0.02% 1 0.12% 10 0.03% St. Helena
16 1 0.01% 0 0.00% 2 0.00% Old style Arpanet (arpa)
17 1 0.01% 1 0.12% 9 0.02% Anguilla
18 1 0.01% 1 0.12% 9 0.02% China
19 1 0.01% 1 0.12% 9 0.02% Italy


Generated by Webalizer Version 2.01